close X
				
			false
| 1 | ||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BILLY BRUCE | 4144019 | ||
| 2 | 2MIGUEL RICART | 6282308 | ||
| 3 | 3TREY BRAMLETT | 7447131 | ||
| 4 | 4KAYLA ESPINEL | 9280475 | ||
| 5 | 5JOEY TRAUTMAN | 5581844 | ||
| 6 | 6MATT HUDSON | 4733546 | ||
| 7 | 7MICHAEL RICCIARDELLI | 3462647 | ||
| 2 
												Independent Stock Buggy Presented by Jconcepts  (Heat 1/1) Length: 5:00 Timed Status: Complete (View Results) | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1NELSON REGALADO | 9960338 | ||
| 2 | 2JIMMY ARNESON | 5741985 | ||
| 3 | 3CHUCK WADE | 3064331 | ||
| 4 | 4STEVE DENNEY | 2368417 | ||
| 5 | 5JASON BRITTAIN | 5345503 | ||
| 6 | 6MIKE HISS | 4140425 | ||
| 7 | 7DONNIE LARGE | 6564362 | ||
| 3 
												Mod 2wd Buggy Presented by Team Associated  (Heat 1/1) Length: 5:00 Timed Status: Complete (View Results) | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DAVE RAMOS | 4889545 | ||
| 2 | 2KRISTOPHER MANNING | 3145197 | ||
| 3 | 3BILLY BRUCE | 4144019 | ||
| 4 | 4KAI GOFF | 8938514 | ||
| 5 | 5CHAD EUBANKS | 3853339 | ||
| Race Track | Off-Road Track | 
|---|---|
| Registrations | Entries: 19 Drivers: 18 | 
| Total Race Laps | 612 |