close X
				
			false
| 1 | ||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 4JULEO HENDRICKSON | 1790156 | 1 | 14/5:21.330 (2) | 
| 2 | 1MICHAEL RICCIARDELLI | 3462647 | 2 | 13/5:01.279 (1) | 
| 3 | 5CHUCK WADE | 3064331 | 3 | 13/5:01.788 (2) | 
| 4 | 2STEVE DENNEY | 2368417 | 4 | 13/5:16.367 (1) | 
| 5 | 3BUTCH LILLY | 5434019 | 5 | 12/5:08.368 (2) | 
| 2 | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 2RUFFY RIOS | 4645374 | 1 | 15/5:16.752 (2) | 
| 2 | 1MIGUEL RICART | 6282308 | 2 | 14/5:01.938 (2) | 
| 3 | 5JR MITCH | 2132146 | 3 | 14/5:04.718 (1) | 
| 4 | 3MATT HUDSON | 4733546 | 4 | 14/5:05.459 (2) | 
| 5 | 4MIKE WILLIAMS | 8555332 | 5 | 14/5:13.896 (2) | 
| 3 
												Mod 2wd Buggy Presented by Team Associated A-Main Length: 6:00 Timed Status: Complete (View Results) | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JR MITCH | 2132146 | 1 | 15/5:05.794 (2) | 
| 2 | 2DAVE RAMOS | 4889545 | 2 | 15/5:16.950 (2) | 
| 3 | 3ZENTREE HOBBS | 3145197 | 3 | 14/5:19.739 (1) | 
| 4 | 4DOUG HUDSON | 4 | 13/5:09.660 (1) | |
| Race Track | Off-Road Track | 
|---|---|
| Registrations | Entries: 14 Drivers: 13 | 
| Total Race Laps | 598 |